Product Details
Welcome to Pulse Project Goods
tay connected and active with this 1.83-inch smart watch designed for everyday use.
Answer calls and receive message notifications directly from your wrist for added convenience.
Track your daily steps, activity, and workouts with the built-in pedometer and sports modes.
Monitor your sleep patterns to better understand your nightly rest and recovery.
The bright touchscreen display provides clear visibility and easy navigation.
Compatible with both iPhone and Android smartphones for seamless connectivity.
Receive call, text, and app alerts so you never miss important updates.
Its lightweight and comfortable design makes it ideal for all-day wear.
The long-lasting battery helps keep you connected throughout your busy schedule.
Perfect for fitness enthusiasts and anyone looking to combine smart features with everyday style.
Additional information
| Weight | 0.12 kg |
|---|---|
| Dimensions | 16 × 9 × 2 cm |
| System | Android OS, iOS |
| Function | Passometer, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Alarm Clock, Countdown, Calculators |
| Battery Life | 2-3day |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | no |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Ukrainian, Dutch, Arabic |
| Display Size | 1.83 |
| Network Mode | None |
| Metrics measured | Women's Health Monitoring, Sleep Monitor |
| RAM | <128MB |
| Screen Shape | SQUARE |
| Battery Capacity(mAh) | 180-220mAh |
| Resolution | 240*240 |
| Bluetooth-compatible Version | 5.2 |
| GPS | No |
| Multiple Dials | Yes |
| Activity Tracked | Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Not waterproof |
| Touch Screen | Yes |
| Battery Detachable | No |
| WIFI | no |









Reviews